Efficiency Selection Guide (MERV ratings)
1Arrestance | 1Efficiency | 2MERV Rating | Filter Type | Airguard Product Selection |
---|---|---|---|---|
60-80% | Less Than 20% | MERV 1-4 | Disposable Panel Filters Permanent Metal Filters Fiberglass Media Latex Coated Natural Fiber Media Foam Media Automatic Roll Media | Disposables Types HS, HD Standard Grade Permalast® Foam Media Types CF, DSF |
80-90% | Less Than 20% | MERV 5 | Disposable Panel Filters Synthetic Media Automatic Roll Filter Media | Tri-Plex 85® StreamLine™ Polyester Media Types YTS, SHP, DMC, DL-1, DL-2 |
90-95% | 20-30% | MERV 6-7 | Self-Supported Pocket Filters Ring Panel Filters Pleated Panel Filters | Activator Series (2 Ply, 3 Ply), Series N, Bio-Pure DP4-SA Bio-Pure, X-treme |
95% | 30-40% | MERV 7-8 | Self-Supported Pocket Filters Ring Panel Filters Pleated Panel Filters | SynPak, Ultra II Bags, DPGT, DP40, DP40-Max, PowerGuard™ (MERV-11), DP Class 1, DPHT Fresh Air™, Fresh Air Supreme™ |
95-98% | 40-50% | MERV 8-9 | Extended Surface Pocket Filters | Venti-Pak® VP-4, Clean-Pak, CP-4™ |
95-98% | 50-60% | MERV 9-10 | Pleated Panel Filters Extended Surface Pocket Filters Extended Surface Rigid Cell Filters | DP-65 (MERV 11), Venti-Pak VP-5, Clean-Pak CP-5 Vari-Pak, Vari-Pak Model 5 |
99% | 60-70% | MERV 10-11 | Extended Surface Pocket Filters Extended Surface Rigid Cell Filters | Clean-Pak CP-6, Venti-Pak VP-6 Bio-Pure Variflow®, Variflow SC, Variflow Compact Series, Variflow II-M, Variflow II-MC, Vari+Plus, Vari-Pak®, Vari-Pak Model S, Bio-Pure, V-Force, Legacy |
99% | 70-80% | MERV 12-13 | Extended Surface Pocket Filters Extended Surface Rigid Cell Filters | Multi-Guard MG-7 DP-green 13 |
99% | 80-90% | MERV 13-14 | Extended Surface Pocket Filters Extended Surface Rigid Cell Filters | Clean-Pak CP-8, Venti-Pak VP-8, Multi-Guard MG-8, Bio-Pure Variflow, Variflow SC, Variflow Compact Series, Variflow II-M, Variflow II-MC Vari+Plus, Vari-Pak Vari-Pak Model S, Bio-Pure, Legacy 4, V-Force |
99% | 90-95% | MERV 14-15 | Extended Surface Pocket Filters Extended Surface Rigid Cell Filters | Clean-Pak CP9, Venti-Pak VP-9 Multi-Guard MG-9, Bio-Pure Variflow, Variflow SC, Variflow Compact Series, Variflow II-M, Variflow II-MC, Vari+Plus, Vari-Pak, Vari-Pak Model S, Legacy Bio-Pure, X-treme, V-Force |
Does not apply | 95% DOP | MERV 16 | Extended Surface Rigid Cell Filters | Microguard® 95, Vari+Plus |
Does not apply | 99.97% 99.99% 99.999% 99.9995% | Not Applicable | HEPA/ULPA Filters | Microguard 99, MicroPleat™ |
(1) Arrestance and Dust Spot Efficiency ratings are based on the ASHRAE 52.1 – 1992 test method
(2) Minimum Efficiency Reporting Value (MERV) ratings are based on the ASHRAE 52.2 test method
3011 HENNINGER ROAD
CLEVELAND, OHIO 44109
PH: 1.800.783.7407
PH: 216.351.4200
FX: 216.351.2918